Skip to Main Content

Rams Athletics

Riverside High School

Menu

Rams Athletics

Riverside High School

Rams Athletics

Riverside High School

Roster.

Number Name Position Year Height Weight Player Bio
1 Sajon Belser OF So 5'9" 150
12 Trey Campbell RHP/OF Sr 5'10" 175
14 Nick Connolly LHP/UTL So 6' 160
6 Robbie Ferreira RHP/1st Jr 5'10" 190
4 Aylon Gerrig OF Sr 5'9" 175
18 Wes Glass LHP Jr 6'3" 210
22 John Heltebran UTL So 5'11" 160
2 Ryan Hoehn 3rd Jr 5'11" 170
15 Braden Homesley 1st Jr 6'2" 185
3 Nick Jones INF Jr 5'9" 160
5 Matt Kim UTL Sr 5'10" 165
47 Aidan Koferl C Jr 6'1" 225
13 Bryce Loucks OF Jr 5'10" 160
20 David Setien RHP/1st So 6'2" 200
10 Carson Swank INF So 5'10" 150
11 Noah Valdez OF/LHP Jr 5'9" 150
9 Devin Weinstein INF So 6'2" 165

Skip Spirit Shop Ad
https://riversiderams.net